UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 23 | 108593681713 (101.1 GiB) | 713484289445 (664.5 GiB) | 22/08/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
ma57-021 | 10.2.1.21 | 222.162.99.9 | Beijing, BJ, China | 472016 (461.0 KiB) | 1002406 (978.9 KiB) | 19/11/2024 | 19/11/2024 | 5:14:06 | |
ma57-013 | 10.2.1.13 | 222.162.99.9 | Beijing, BJ, China | 1401440 (1.3 MiB) | 2680142 (2.6 MiB) | 19/11/2024 | 19/11/2024 | 12:28:46 | |
ma57-017 | 10.2.1.17 | 222.162.99.9 | Beijing, BJ, China | 81669463 (77.9 MiB) | 1748532640 (1.6 GiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:45 | |
ma57-003 | 10.2.1.3 | 222.162.99.9 | Beijing, BJ, China | 4575065 (4.4 MiB) | 8512487 (8.1 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:20:52 | |
ma57-014 | 10.2.1.14 | 222.162.99.9 | Beijing, BJ, China | 206255147 (196.7 MiB) | 646233616 (616.3 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:44 | |
ma57-022 | 10.2.1.22 | 222.162.99.9 | Beijing, BJ, China | 19531097 (18.6 MiB) | 33601767 (32.0 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:48 | |
ma57-010 | 10.2.1.10 | 222.162.99.9 | Beijing, BJ, China | 5575651 (5.3 MiB) | 10764631 (10.3 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:24:20 | |
ma57-009 | 10.2.1.9 | 222.162.99.9 | Beijing, BJ, China | 167792876 (160.0 MiB) | 604182100 (576.2 MiB) | 15/11/2024 | 19/11/2024 | 4 days, 10:12:56 | |
ma57-006 | 10.2.1.6 | 222.162.99.9 | Beijing, BJ, China | 167860256 (160.1 MiB) | 647397296 (617.4 MiB) | 15/11/2024 | 19/11/2024 | 4 days, 10:45:38 | |
ma57-026 | 10.2.1.26 | 139.208.19.105 | China | 206161181 (196.6 MiB) | 877594735 (836.9 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 7:13:13 | |
ma57-004 | 10.2.1.4 | 222.162.99.9 | Beijing, BJ, China | 59722834 (57.0 MiB) | 1551776571 (1.4 GiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:48 | |
ma57-007 | 10.2.1.7 | 222.162.99.9 | Beijing, BJ, China | 4233494 (4.0 MiB) | 7480591 (7.1 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:23:37 | |
ma57-016 | 10.2.1.16 | 222.162.99.9 | Beijing, BJ, China | 6203874 (5.9 MiB) | 10784186 (10.3 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:20:18 | |
ma57-020 | 10.2.1.20 | 222.162.99.9 | Beijing, BJ, China | 208040025 (198.4 MiB) | 718512092 (685.2 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:50 | |
ma57-019 | 10.2.1.19 | 222.162.99.9 | Beijing, BJ, China | 4613578 (4.4 MiB) | 9324223 (8.9 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:22:47 | |
ma57-015 | 10.2.1.15 | 222.162.99.9 | Beijing, BJ, China | 5235108 (5.0 MiB) | 9970072 (9.5 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:24:31 | |
ma57-001 | 10.2.1.1 | 222.162.99.9 | Beijing, BJ, China | 4378825 (4.2 MiB) | 7736023 (7.4 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:25:07 | |
ma57-008 | 10.2.1.8 | 222.162.99.9 | Beijing, BJ, China | 166839929 (159.1 MiB) | 653199266 (622.9 MiB) | 15/11/2024 | 19/11/2024 | 4 days, 10:02:57 | |
ma57-025 | 10.2.1.25 | 139.208.19.105 | China | 200552622 (191.3 MiB) | 821835076 (783.8 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 7:02:46 | |
ma57-012 | 10.2.1.12 | 222.162.99.9 | Beijing, BJ, China | 207669571 (198.0 MiB) | 718286800 (685.0 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:45 | |
ma57-027 | 10.2.1.27 | 139.208.19.105 | China | 209009140 (199.3 MiB) | 947617736 (903.7 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 7:12:11 | |
ma57-023 | 10.2.1.23 | 222.162.99.9 | Beijing, BJ, China | 205231204 (195.7 MiB) | 743050840 (708.6 MiB) | 14/11/2024 | 19/11/2024 | 5 days, 1:34:47 | |
ma57-002 | 10.2.1.2 | 222.162.99.9 | Beijing, BJ, China | 11075571 (10.6 MiB) | 316012818 (301.4 MiB) | 18/11/2024 | 19/11/2024 | 1 day, 14:17:34 | |
Page automatically reloads every 5 minutes.Last update: 19/11/2024