UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes23108593681713 (101.1 GiB)713484289445 (664.5 GiB)22/08/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
ma57-02110.2.1.21222.162.99.9Beijing, BJ, China Beijing, BJ, China472016 (461.0 KiB)1002406 (978.9 KiB)19/11/202419/11/20245:14:06
ma57-01310.2.1.13222.162.99.9Beijing, BJ, China Beijing, BJ, China1401440 (1.3 MiB)2680142 (2.6 MiB)19/11/202419/11/202412:28:46
ma57-01710.2.1.17222.162.99.9Beijing, BJ, China Beijing, BJ, China81669463 (77.9 MiB)1748532640 (1.6 GiB)14/11/202419/11/20245 days, 1:34:45
ma57-00310.2.1.3222.162.99.9Beijing, BJ, China Beijing, BJ, China4575065 (4.4 MiB)8512487 (8.1 MiB)18/11/202419/11/20241 day, 14:20:52
ma57-01410.2.1.14222.162.99.9Beijing, BJ, China Beijing, BJ, China206255147 (196.7 MiB)646233616 (616.3 MiB)14/11/202419/11/20245 days, 1:34:44
ma57-02210.2.1.22222.162.99.9Beijing, BJ, China Beijing, BJ, China19531097 (18.6 MiB)33601767 (32.0 MiB)14/11/202419/11/20245 days, 1:34:48
ma57-01010.2.1.10222.162.99.9Beijing, BJ, China Beijing, BJ, China5575651 (5.3 MiB)10764631 (10.3 MiB)18/11/202419/11/20241 day, 14:24:20
ma57-00910.2.1.9222.162.99.9Beijing, BJ, China Beijing, BJ, China167792876 (160.0 MiB)604182100 (576.2 MiB)15/11/202419/11/20244 days, 10:12:56
ma57-00610.2.1.6222.162.99.9Beijing, BJ, China Beijing, BJ, China167860256 (160.1 MiB)647397296 (617.4 MiB)15/11/202419/11/20244 days, 10:45:38
ma57-02610.2.1.26139.208.19.105China China206161181 (196.6 MiB)877594735 (836.9 MiB)14/11/202419/11/20245 days, 7:13:13
ma57-00410.2.1.4222.162.99.9Beijing, BJ, China Beijing, BJ, China59722834 (57.0 MiB)1551776571 (1.4 GiB)14/11/202419/11/20245 days, 1:34:48
ma57-00710.2.1.7222.162.99.9Beijing, BJ, China Beijing, BJ, China4233494 (4.0 MiB)7480591 (7.1 MiB)18/11/202419/11/20241 day, 14:23:37
ma57-01610.2.1.16222.162.99.9Beijing, BJ, China Beijing, BJ, China6203874 (5.9 MiB)10784186 (10.3 MiB)18/11/202419/11/20241 day, 14:20:18
ma57-02010.2.1.20222.162.99.9Beijing, BJ, China Beijing, BJ, China208040025 (198.4 MiB)718512092 (685.2 MiB)14/11/202419/11/20245 days, 1:34:50
ma57-01910.2.1.19222.162.99.9Beijing, BJ, China Beijing, BJ, China4613578 (4.4 MiB)9324223 (8.9 MiB)18/11/202419/11/20241 day, 14:22:47
ma57-01510.2.1.15222.162.99.9Beijing, BJ, China Beijing, BJ, China5235108 (5.0 MiB)9970072 (9.5 MiB)18/11/202419/11/20241 day, 14:24:31
ma57-00110.2.1.1222.162.99.9Beijing, BJ, China Beijing, BJ, China4378825 (4.2 MiB)7736023 (7.4 MiB)18/11/202419/11/20241 day, 14:25:07
ma57-00810.2.1.8222.162.99.9Beijing, BJ, China Beijing, BJ, China166839929 (159.1 MiB)653199266 (622.9 MiB)15/11/202419/11/20244 days, 10:02:57
ma57-02510.2.1.25139.208.19.105China China200552622 (191.3 MiB)821835076 (783.8 MiB)14/11/202419/11/20245 days, 7:02:46
ma57-01210.2.1.12222.162.99.9Beijing, BJ, China Beijing, BJ, China207669571 (198.0 MiB)718286800 (685.0 MiB)14/11/202419/11/20245 days, 1:34:45
ma57-02710.2.1.27139.208.19.105China China209009140 (199.3 MiB)947617736 (903.7 MiB)14/11/202419/11/20245 days, 7:12:11
ma57-02310.2.1.23222.162.99.9Beijing, BJ, China Beijing, BJ, China205231204 (195.7 MiB)743050840 (708.6 MiB)14/11/202419/11/20245 days, 1:34:47
ma57-00210.2.1.2222.162.99.9Beijing, BJ, China Beijing, BJ, China11075571 (10.6 MiB)316012818 (301.4 MiB)18/11/202419/11/20241 day, 14:17:34

Map View

Page automatically reloads every 5 minutes.Last update: 19/11/2024